Close

Not a member yet? Register now and get started.

lock and key

Sign in to your account.

Account Login

Forgot your password?

Hyper-V Capable Intel XEON CPU's

05 Sep Posted by tim in Hyper-V | Comments
Hyper-V Capable Intel XEON CPU's

Hyper-V requires you to have Hardware Assisted Virtualization (VT) support in your CPU, here’s a list of the Intel XEON CPU’s that have this feature.

Speed CPU # Cores Bus Speed Mfg Tech Stepping Cache Package
3.73 GHz 5080 2 1066 MHz 65 nm C1 4 MB LGA771
3.50 GHz X5270 2 1333 MHz 45 nm E0 6 MB LGA771
3.46 GHz 5070 2 1066 MHz 65 nm C1 4 MB LGA771
3.40 GHz X5492 4 1600 MHz 45 nm E0 12 MB 771 pin
3.40 GHz 7140M 2 800 MHz 65 nm B0 16 MB Micro-FCPGA
3.40 GHz X5272 2 1600 MHz 45 nm E0 6 MB LGA771
3.40 GHz X5272 2 1600 MHz 45 nm C0 6 MB LGA771
3.33 GHz X5260 2 1333 MHz 45 nm E0 6 MB LGA771
3.33 GHz 7140N 2 667 MHz 65 nm B0 16 MB Micro-FCPGA
3.33 GHz X5470 4 1333 MHz 45 nm E0 12 MB 771 pin
3.33 GHz X5260 2 1333 MHz 45 nm C0 6 MB LGA771
3.20 GHz X5482 4 1600 MHz 45 nm C0 12 MB LGA771
3.20 GHz X5482 4 1600 MHz 45 nm E0 12 MB 771 pin
3.20 GHz W5580 4 6.4 GT/s 45 nm D0 8 MB LGA1366
3.20 GHz 5060 2 1066 MHz 65 nm C1 4 MB LGA771
3.20 GHz 7130M 2 800 MHz 65 nm B0 8 MB Micro-FCPGA
3.20 GHz 5063 2 1066 MHz 65 nm C1 4 MB LGA771
3.16 GHz X5460 4 1333 MHz 45 nm E0 12 MB 771 pin
3.16 GHz E3120 2 1333 MHz 45 nm E0 6 MB LGA775
3.16 GHz 7130N 2 667 MHz 65 nm B0 8 MB Micro-FCPGA
3.16 GHz X5460 4 1333 MHz 45 nm C0 12 MB LGA771
3 GHz 3085 2 1333 MHz 65 nm G0 4 MB FC-LGA6
3 GHz X5365 4 1333 MHz 65 nm G0 8 MB LGA771
3 GHz X5450 4 1333 MHz 45 nm C0 12 MB LGA771
3 GHz 7120M 2 800 MHz 65 nm B0 4 MB Micro-FCPGA
3 GHz X5472 4 1600 MHz 45 nm C0 12 MB LGA771
3 GHz X5472 4 1600 MHz 45 nm E0 12 MB 771 pin
3 GHz E3110 2 1333 MHz 45 nm E0 6 MB LGA775
3 GHz 5050 2 667 MHz 65 nm C1 4 MB LGA771
3 GHz 7040 2 667 MHz 90 nm A0 4 MB Micro-FCPGA
3 GHz 5160 2 1333 MHz 65 nm B2 4 MB LGA771
3 GHz L5240 2 1333 MHz 45 nm E0 6 MB LGA771
3 GHz E5240 2 1333 MHz 45 nm E0 6 MB LGA771
3 GHz X3370 4 1333 MHz 45 nm E0 12 MB LGA775
3 GHz E5450 4 1333 MHz 45 nm C0 12 MB LGA771
3 GHz E5472 4 1600 MHz 45 nm C0 12 MB LGA771
3 GHz L3110 2 1333 MHz 45 nm E0 6 MB LGA775
3 GHz 7041 2 800 MHz 90 nm A0 4 MB Micro-FCPGA
3 GHz 7120N 2 667 MHz 65 nm B0 4 MB Micro-FCPGA
3 GHz 5160 2 1333 MHz 65 nm B2 4 MB LGA771
3 GHz E5450 4 1333 MHz 45 nm E0 12 MB 771 pin
3 GHz E5472 4 1600 MHz 45 nm E0 12 MB 771 pin
3 GHz L5240 2 1333 MHz 45 nm C0 6 MB LGA771
3 GHz X5450 4 1333 MHz 45 nm E0 12 MB 771 pin
3 GHz E5240 2 1333 MHz 45 nm C0 6 MB LGA771
3 GHz 5160 2 1333 MHz 65 nm G0 4 MB LGA771
3 GHz E3110 2 1333 MHz 45 nm C0 6 MB LGA775
2.93 GHz X7350 4 1066 MHz 65 nm G0 8 MB Micro-FCPGA
2.93 GHz E7220 2 1066 MHz 65 nm G0 8 MB Micro-FCPGA
2.93 GHz X5570 4 6.4 GT/s 45 nm D0 8 MB LGA1366
2.83 GHz X3360 4 1333 MHz 45 nm C1 12 MB LGA775
2.83 GHz L3360 4 1333 MHz 45 nm E0 12 MB LGA775
2.83 GHz E5440 4 1333 MHz 45 nm C0 12 MB LGA771
2.83 GHz E5440 4 1333 MHz 45 nm E0 12 MB 771 pin
2.83 GHz X3360 4 1333 MHz 45 nm E0 12 MB LGA775
2.83 GHz 5040 2 667 MHz 65 nm C1 4 MB LGA771
2.80 GHz X5560 4 6.4 GT/s 45 nm D0 8 MB LGA1366
2.80 GHz E5462 4 1600 MHz 45 nm E0 12 MB 771 pin
2.80 GHz E5462 4 1600 MHz 45 nm C0 12 MB LGA771
2.80 GHz 7030 2 800 MHz 90 nm A0 2 MB Micro-FCPGA
2.66 GHz X5355 4 1333 MHz 65 nm B3 8 MB LGA771
2.66 GHz 7020 2 667 MHz 90 nm A0 2 MB Micro-FCPGA
2.66 GHz 3070 2 1066 MHz 65 nm B2 4 MB LGA775
2.66 GHz 5150 2 1333 MHz 65 nm B2 4 MB LGA771
2.66 GHz L5238 4 1333 MHz 45 nm C0 6 MB LGA771
2.66 GHz X5355 4 1333 MHz 65 nm G0 8 MB LGA771
2.66 GHz 5030 2 667 MHz 65 nm C1 4 MB LGA771
2.66 GHz 3075 2 1333 MHz 65 nm G0 4 MB FC-LGA6
2.66 GHz X3230 4 1066 MHz 65 nm G0 8 MB LGA775
2.66 GHz 3070 2 1066 MHz 65 nm B2 4 MB LGA775
2.66 GHz 5150 2 1333 MHz 65 nm G0 4 MB LGA771
2.66 GHz 3070 2 1066 MHz 65 nm B2 4 MB LGA775
2.66 GHz X5355 4 1333 MHz 65 nm B3 8 MB LGA771
2.66 GHz 5150 2 1333 MHz 65 nm B2 4 MB LGA771
2.66 GHz L5430 4 1333 MHz 45 nm E0 12 MB 771 pin
2.66 GHz X3350 4 1333 MHz 45 nm C1 12 MB LGA775
2.66 GHz E5430 4 1333 MHz 45 nm E0 12 MB 771 pin
2.66 GHz X5550 4 6.4 GT/s 45 nm D0 8 MB LGA1366
2.66 GHz X3330 4 1333 MHz 45 nm R0 6 MB LGA775
2.66 GHz L5238 2 1333 MHz 45 nm E0 6 MB LGA771
2.66 GHz X3350 4 1333 MHz 45 nm E0 12 MB LGA775
2.66 GHz E5430 4 1333 MHz 45 nm C0 12 MB LGA771
2.66 GHz X7460 6 1066 MHz 45 nm A1 16 MB FC-PGA6
2.60 GHz 7110M 2 800 MHz 65 nm B0 4 MB Micro-FCPGA
2.53 GHz E5540 4 5.86 GT/s 45 nm D0 8 MB LGA1366
2.5 GHz X3320 4 1333 MHz 45 nm R0 6 MB LGA775
2.5 GHz E5420 4 1333 MHz 45 nm E0 12 MB 771 pin
2.50 GHz X3320 4 1333 MHz 45 nm M1 6 MB LGA775
2.50 GHz 7110N 2 667 MHz 65 nm B0 4 MB Micro-FCPGA
2.50 GHz E5420 4 1333 MHz 45 nm C0 12 MB LGA771
2.50 GHz L5420 4 1333 MHz 45 nm C0 12 MB LGA771
2.5 GHz L5420 N/A 1333 MHz 45 nm E0 12 MB 771 pin
2.40 GHz X3220 4 1066 MHz 65 nm G0 8 MB LGA775
2.40 GHz E7340 4 1066 MHz 65 nm G0 8 MB Micro-FCPGA
2.40 GHz E7450 6 1066 MHz 45 nm A1 12 MB FC-PGA6
2.40 GHz E7210 2 1066 MHz 65 nm G0 8 MB Micro-FCPGA
2.40 GHz E7330 4 1066 MHz 65 nm G0 6 MB Micro-FCPGA
2.40 GHz 3060 2 1066 MHz 65 nm B2 4 MB LGA775
2.40 GHz X3220 4 1066 MHz 65 nm B3 8 MB LGA775
2.40 GHz 3060 2 1066 MHz 65 nm B2 4 MB LGA775
2.40 GHz E7440 4 1066 MHz 45 nm A1 16 MB FC-PGA6
2.40 GHz 3060 2 1066 MHz 65 nm B2 4 MB LGA775
2.40 GHz E5530 4 5.86 GT/s 45 nm D0 8 MB LGA1366
2.33 GHz 3065 2 1333 MHz 65 nm G0 4 MB FC-LGA6
2.33 GHz 5140 2 1333 MHz 65 nm B2 4 MB LGA771
2.33 GHz E5220 2 1333 MHz 45 nm E0 6 MB LGA771
2.33 GHz 5148 2 1333 MHz 65 nm B2 4 MB LGA771
2.33 GHz L5410 4 1333 MHz 45 nm E0 12 MB 771 pin
2.33 GHz E5345 4 1333 MHz 65 nm B3 8 MB LGA771
2.33 GHz 5140 2 1333 MHz 65 nm B2 4 MB LGA771
2.33 GHz 5148 2 1333 MHz 65 nm G0 4 MB LGA771
2.33 GHz E5410 4 1333 MHz 45 nm E0 12 MB 771 pin
2.33 GHz 5140 2 1333 MHz 65 nm G0 4 MB LGA771
2.33 GHz E5345 4 1333 MHz 65 nm G0 8 MB LGA771
2.33 GHz E5345 4 1333 MHz 65 nm B3 8 MB LGA771
2.33 GHz E5220 2 1333 MHz 45 nm C0 6 MB LGA775
2.33 GHz E5410 4 1333 MHz 45 nm C0 12 MB LGA771
2.33 GHz L5410 4 1333 MHz 45 nm C0 12 MB LGA771
2.26 GHz E5520 4 5.86 GT/s 45 nm D0 8 MB LGA1366
2.26 GHz L5520 4 5.86 GT/s 45 nm D0 8 MB LGA1366
2.13 GHz 5138 2 1066 MHz 65 nm G0 4 MB LGA771
2.13 GHz L5408 4 1066 MHz 45 nm C0 12 MB LGA771
2.13 GHz X3210 4 1066 MHz 65 nm B3 8 MB LGA775
2.13 GHz 3050 2 1066 MHz 65 nm L2 2 MB LGA775
2.13 GHz 3050 2 1066 MHz 65 nm B2 2 MB LGA775
2.13 GHz 3050 2 1066 MHz 65 nm L2 2 MB LGA775
2.13 GHz E7430 4 1066 MHz 45 nm A1 12 MB FC-PGA6
2.13 GHz L7445 4 1066 MHz 45 nm A1 12 MB FC-PGA6
2.13 GHz L7455 6 1066 MHz 45 nm A1 12 MB FC-PGA6
2.13 GHz E7420 4 1066 MHz 45 nm A1 8 MB FC-PGA6
2.13 GHz 5138 2 1066 MHz 65 nm B2 4 MB LGA771
2.13 GHz E5506 4 4.8 GT/s 45 nm D0 4 MB LGA1366
2.13 GHz L5506 4 4.8 GT/s 45 nm D0 4 MB LGA1366
2.13 GHz X3210 4 1066 MHz 65 nm G0 8 MB LGA775
2.13 GHz E7320 4 1066 MHz 65 nm G0 4 MB Micro-FCPGA
2 GHz E5405 4 1333 MHz 45 nm E0 12 MB 771 pin
2 GHz E5405 4 1333 MHz 45 nm C0 12 MB LGA771
2 GHz 5130 2 1333 MHz 65 nm B2 4 MB LGA771
2 GHz 5130 2 1333 MHz 65 nm B2 4 MB LGA771
2 GHz E5335 4 1333 MHz 65 nm B3 8 MB LGA771
2 GHz E5504 4 4.8 GT/s 45 nm D0 4 MB LGA1366
2 GHz 5130 2 1333 MHz 65 nm G0 4 MB LGA771
2 GHz L5335 4 1333 MHz 65 nm G0 8 MB LGA771
2 GHz E5335 4 1333 MHz 65 nm B3 8 MB LGA771
2 GHz E5335 4 1333 MHz 65 nm G0 8 MB LGA771
1.86 GHz E5502 2 4.8 GT/s 45 nm D0 4 MB LGA1366
1.86 GHz E5205 2 1066 MHz 45 nm C0 6 MB LGA771
1.86 GHz E5320 4 1066 MHz 65 nm B3 8 MB LGA771
1.86 GHz 3040 2 1066 MHz 65 nm L2 2 MB LGA775
1.86 GHz 5120 2 1066 MHz 65 nm G0 4 MB LGA771
1.86 GHz L5320 4 1066 MHz 65 nm B3 8 MB LGA771
1.86 GHz L5215 2 1066 MHz 45 nm E0 6 MB LGA771
1.86 GHz E5320 4 1066 MHz 65 nm B3 8 MB LGA771
1.86 GHz E5205 2 1066 MHz 45 nm E0 6 MB LGA771
1.86 GHz 5128 2 1066 MHz 65 nm B2 4 MB LGA771
1.86 GHz 3040 2 1066 MHz 65 nm B2 2 MB LGA775
1.86 GHz 5120 2 1066 MHz 65 nm B2 4 MB LGA771
1.86 GHz L5320 4 1066 MHz 65 nm G0 8 MB LGA771
1.86 GHz L5320 4 1066 MHz 65 nm B3 8 MB LGA771
1.86 GHz E5320 4 1066 MHz 65 nm G0 8 MB LGA771
1.86 GHz L7345 4 1066 MHz 65 nm G0 8 MB Micro-FCPGA
1.86 GHz 3040 2 1066 MHz 65 nm L2 2 MB LGA775
1.86 GHz 5120 2 1066 MHz 65 nm B2 4 MB LGA771
1.86 GHz 5128 2 1066 MHz 65 nm G0 4 MB LGA771
1.60 GHz L5310 4 1066 MHz 65 nm G0 8 MB LGA771
1.60 GHz 5110 2 1066 MHz 65 nm B2 4 MB LGA771
1.60 GHz 5110 2 1066 MHz 65 nm B2 4 MB LGA771
1.60 GHz E7310 4 1066 MHz 65 nm G0 4 MB Micro-FCPGA
1.60 GHz E5310 4 1066 MHz 65 nm G0 8 MB LGA771
1.60 GHz E5310 4 1066 MHz 65 nm B3 8 MB LGA771
1.60 GHz L5310 4 1066 MHz 65 nm B3 8 MB LGA771
1.60 GHz 5110 2 1066 MHz 65 nm G0 4 MB LGA771
1.60 GHz E5310 4 1066 MHz 65 nm B3 8 MB LGA771
1.60 GHz L5310 4 1066 MHz 65 nm B3 8 MB LGA771

 

If you’d like to learn more about Microsoft Hyper-V, I’d recommend that you get hold of this Hyper-V Training.

 


Leave a comment